Nagpur, Maharashtra
GST No. 27AOAPB6669Q1ZD
Approx. Rs 400 / TubeGet Latest Price
Product BrochureProduct Details:| Composition | 0.025% |
| Packaging Size | 30 gm |
| Brand | TRETIJON-O.025% |
| Features | Daily Care |
| FORM | TUBE |
| MANUFACTURED | JOHN LEE |
Approx. Rs 400 / TubeGet Latest Price
Product BrochureProduct Details:| Composition | 0.1% |
| Packaging Size | 20 gm |
| Brand | TRETIHEAL |
| Features | Cleans Skin Pores |
| FORM | TUBE |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Strength (w/w) | 0.01% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | A-Ret |
| Shelf Life (from manufacturing) | 36 months |
| Packaging Type | Tube |
Approx. Rs 400 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples, Moisturization & Nourishment |
| Dermatologically Tested | Yes |
| Brand | ACNEDAP |
Explore More Products
© Careplus Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited